Current Store H. HOUST & SON INC housthardware.com

Beverages & Snacks

31 found, showing page 1 of 3

Item Description Available Price UM Mfg Part #
10OZ Watermel Licorice 104550 10OZ Watermel Licorice 3 5.29 / EA 121113
11OZ Carm Popcorn 114466 11OZ Carm Popcorn 2 6.99 / EA 89512
1.76OZ Pepper Altoids 129074 1.76OZ Pepper Altoids 10 3.99 / EA 422926
Oats' N Honey Bar 129080 Oats' N Honey Bar 17 1.49 / EA 459317
1.5OZ Whole Almonds 129100 1.5OZ Whole Almonds 10 1.99 / EA 5181
2.4OZ ChocChip Clif Bar 129116 2.4OZ ChocChip Clif Bar 11 2.99 / EA 582969
4.5OZ Party Chex Mix 129140 4.5OZ Party Chex Mix 4 4.79 / EA 786309
2OZ Orig Bison Strip 129156 2OZ Orig Bison Strip 8 7.99 / EA 74037
4PK Orig Elk Stick 129164 4PK Orig Elk Stick 5 7.99 / EA 74084
4.5OZ S&P Pistachios 129199 4.5OZ S&P Pistachios 3 5.99 / EA 91029
8.5OZ CheeseCrn Popcorn 129691 8.5OZ CheeseCrn Popcorn 4 6.99 / EA 38959
19.2OZ Dead Billion Tea 130827 19.2OZ Dead Billion Tea 8 2.49 / EA 1700635
19.2OZ Sparkling Water 130828 19.2OZ Sparkling Water 21 2.49 / EA 1700185
19.2OZ Lime Spark Water 130829 19.2OZ Lime Spark Water 31 2.49 / EA 1700222
19.2OZ Mountain Water 130831 19.2OZ Mountain Water 34 2.49 / EA 1700079
Page